KOYO 15UZ21087T2 PX1 Speed Reducing Eccentric Bearing
KOYO 15UZ21087T2 PX1 Speed Reducing Eccentric Bearing Manufacturers , Online Wholesale Eccentric Bearing Manufacturing Suppliers ! Tapered Bore Bore Type 3.56 Axial Load Factor Y2
Brand Name: | KOYO |
Model Number: | 15UZ21087T2 PX1 |
Bore Type: | Tapered Bore |
Axial Load Factor Y2: | 3.56 |
Da (max): | 53 mm |
Static Load Rating: | 47,500 N |
Axial Load Factor Y0: | 2.34 |
Constant e: | 0.28 |
Roller Profile: | Symmetric |
Weight: | 0.290 kg |
Product Details
Bore Type | Tapered Bore |
Axial Load Factor Y2 | 3.56 |
Da (max) | 53 mm |
Static Load Rating | 47,500 N |
Axial Load Factor Y0 | 2.34 |
Constant e | 0.28 |
Roller Profile | Symmetric |
Weight | 0.290 kg |
Limiting Speed - Grease | 9,000 rpm |
Dynamic Load Rating | 64,000 N |
Company Profile
Worktime |
Avenida Presidente Costa e Silva, 10120 Raíz |
Phone |
(92) 3237-1568 |