KOYO 15UZ21043T2 PX1 Speed Reducing Eccentric Bearing
How do 920 mm Da min. I place an EMERGENCY order for a KOYO 15UZ21043T2 PX1 Speed Reducing Eccentric Bearing that I want Eccentric Bearing Manufacturing to pick up at a 0.097 Operating clearance factor k2 our 6 mm ra max. store?
Brand Name: | KOYO |
Model Number: | 15UZ21043T2 PX1 |
Operating clearance factor k2: | 0.097 |
ra max.: | 6 mm |
Da min.: | 920 mm |
da max.: | 778 mm |
Ca min.: | 16.7 mm |
Da max.: | 1058 mm |
r1,2 min.: | 7.5 mm |
Product Details
Operating clearance factor k2 | 0.097 |
ra max. | 6 mm |
Da min. | 920 mm |
da max. | 778 mm |
Ca min. | 16.7 mm |
Da max. | 1058 mm |
r1,2 min. | 7.5 mm |
d | 670 mm |
s1 max. | 37.2 mm |
Company Profile
Worktime |
Avenida Presidente Costa e Silva, 10120 Raíz |
Phone |
(92) 3237-1568 |