KOYO 60UZS87 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
KOYO 60UZS87 T2 60x113x31mm Eccentric Roller Bearing
Brand Name | KOYO |
Model Number | 60UZS87 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |