KOYO 15UZ8211 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU18/900 |
Size (mm) | 900x1090x85 |
Bore Diameter (mm) | 900 |
Outer Diameter (mm) | 1090 |
Width (mm) | 85 |
d | 900 mm |
Fw | 949 mm |
D | 1090 mm |
B | 85 mm |
C | 85 mm |
Weight | 170 Kg |
Basic dynamic load rating (C) | 1980 kN |
Basic static load rating (C0) | 4900 kN |
(Grease) Lubrication Speed | 450 r/min |
KOYO 15UZ8211 15x40x28mm Eccentric Bearing
Brand Name | KOYO |
Model Number | 15UZ8211 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |