KOYO 15UZ8211T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SCE46PP |
Size (mm) | 6.35x11.112x9.525 |
Bore Diameter (mm) | 6,35 |
Outer Diameter (mm) | 11,112 |
Width (mm) | 9,525 |
Fw | 6,35 mm |
D | 11,112 mm |
C | 9,525 mm |
Weight | 0,005 Kg |
Basic dynamic load rating (C) | 1,6 kN |
Basic static load rating (C0) | 1,2 kN |
KOYO 15UZ8211T2 15x40.5x28mm Nsk Eccentric Bearing
Brand Name | KOYO |
Model Number | 15UZ8211T2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |