KOYO 70752904K2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2238-E-MA6 |
Size (mm) | 190x340x92 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 340 |
Width (mm) | 92 |
d | 190 mm |
F | 228 mm |
D | 340 mm |
B | 92 mm |
C | 92 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
r3 min. | 4 mm |
r4 min. | 4 mm |
S | 8 mm |
Weight | 39 Kg |
Basic dynamic load rating (C) | 1233 kN |
Basic static load rating (C0) | 1678 kN |
KOYO 70752904K2 19X53.5X32x0.65mm 0.38kg Nsk Eccentric Bearing
Brand Name | KOYO |
Model Number | 70752904K2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |