KOYO 250752904K2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP252 E |
Size (mm) | 260x480x80 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 480 |
Width (mm) | 80 |
d | 260 mm |
D | 480 mm |
Ew | 429 mm |
B | 80 mm |
C | 80 mm |
Weight | 77 Kg |
Basic dynamic load rating (C) | 1100 kN |
Basic static load rating (C0) | 1580 kN |
(Grease) Lubrication Speed | 1100 r/min |
KOYO 250752904K2 19x53.5x32mm Nsk Eccentric Bearing
Brand Name | KOYO |
Model Number | 250752904K2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |