KOYO 502309H bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU2319 |
Size (mm) | 95x200x67 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 200 |
Width (mm) | 67 |
d | 95 mm |
Fw | 121,5 mm |
D | 200 mm |
B | 67 mm |
C | 67 mm |
Weight | 10,4 Kg |
Basic dynamic load rating (C) | 500 kN |
Basic static load rating (C0) | 370 kN |
(Grease) Lubrication Speed | 2800 r/min |
KOYO 502309H 45x86.5x25mm Nsk Eccentric Bearing
Brand Name | KOYO |
Model Number | 502309H |
Min.Order Quantity | 1 pcs |
Price | Negotiable |