KOYO E-95UZS421 T2 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | UCFL211 |
| Bore Diameter (mm) | 55 |
| d | 55 mm |
| A0 | 58,4 mm |
| A | 43 mm |
| A1 | 18 mm |
| B | 55,6 mm |
| H | 224 mm |
| J | 184 mm |
| L | 130 mm |
| N | 19 mm |
| S | 22,2 mm |
| A2 | 25 mm |
| Weight | 3,3 Kg |
| Basic static load rating (C0) | 43,4 kN |
| Bearing No. | UCFL211 |
| Bolt size | M16 |
| Cr | 43.4 |
| C0r | 29.4 |
| f0 | 14.4 |
| (Refer.)Unit mass(kg) | 3.3 |
| Nipple size | R1/8 |
KOYO E-95UZS421 T2 95x171x40mm gear reducer bearing
| Brand Name | KOYO |
| Model Number | E-95UZS421 T2 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |