KOYO 100712201 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 230/1120R |
Size (mm) | 1120x1580x345 |
Bore Diameter (mm) | 1120 |
Outer Diameter (mm) | 1580 |
Width (mm) | 345 |
d | 1120 mm |
D | 1580 mm |
B | 345 mm |
C | 345 mm |
r min. | 9.5 mm |
Weight | 2190 Kg |
Basic dynamic load rating (C) | 15200 kN |
Basic static load rating (C0) | 37200 kN |
Calculation factor (e) | 0.21 |
Calculation factor (Y0) | 3.21 |
Calculation factor (Y1) | 3.28 |
KOYO 100712201 Eccentric Bearing
Brand Name | KOYO |
Model Number | 100712201 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |