KOYO TRANS6160608 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LM720648/10 |
Dimensione (mm) | 101.6x146.05x25.4 |
Marchio | ISO |
Diametro del foro (mm) | 101,6 |
Diametro esterno (mm) | 146,05 |
Larghezza (mm) | 25,4 |
d | 101,6 mm |
D | 146,05 mm |
T | 25,4 mm |
B | 25,4 mm |
C | 19,05 mm |
a | 4,9 mm |
KOYO TRANS6160608 Eccentric Bearing
Brand Name | KOYO |
Model Number | TRANS6160608 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |