KOYO TRANS617 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA4916 |
Size (mm) | 80x110x30 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 110 |
Width (mm) | 30 |
d | 80 mm |
Fw | 90 mm |
D | 110 mm |
B | 30 mm |
C | 30 mm |
r | 1 mm |
S | 2,5 mm |
Weight | 0,862 Kg |
Basic dynamic load rating (C) | 91,5 kN |
Basic static load rating (C0) | 176 kN |
(Grease) Lubrication Speed | 4700 r/min |
KOYO TRANS617 Speed Reducing Eccentric Bearing
Brand Name | KOYO |
Model Number | TRANS617 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |