KOYO TRANS61043 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4152 K30M/W33 |
Size (mm) | 260x440x180 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 440 |
Width (mm) | 180 |
d | 260 mm |
D | 440 mm |
B | 180 mm |
C | 180 mm |
Weight | 110 Kg |
Basic dynamic load rating (C) | 2156 kN |
Basic static load rating (C0) | 3822 kN |
(Grease) Lubrication Speed | 1440 r/min |
KOYO TRANS61043 Speed Reducing Eccentric Bearing
Brand Name | KOYO |
Model Number | TRANS61043 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |