KOYO TRANS6111115 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HH258248/HH258210CD+HH258248XB |
Dimensione (mm) | 299.975x495.3x301.625 |
Marchio | Timken |
Diametro del foro (mm) | 299,975 |
Diametro esterno (mm) | 495,3 |
Larghezza (mm) | 301,625 |
d | 299,975 mm |
D | 495,3 mm |
T | 301,625 mm |
C | 247,65 mm |
R | 6,4 mm |
r | 1,5 mm |
KOYO TRANS6111115 Speed Reducing Eccentric Bearing
Brand Name | KOYO |
Model Number | TRANS6111115 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |