NTN HKR11 / HKR11AB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP28/1000 |
Dimensione (mm) | 1000x1220x128 |
Marchio | ISO |
Diametro del foro (mm) | 1000 |
Diametro esterno (mm) | 1220 |
Larghezza (mm) | 128 |
d | 1000 mm |
D | 1220 mm |
B | 128 mm |
C | 128 mm |
NTN HKR11 / HKR11AB Speed Reducing Eccentric Bearing
Brand Name | NTN |
Model Number | HKR11 / HKR11AB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |