KOYO 300752307 35x86.5x50x3 1.5KG Eccentric Bearing
KOYO 300752307 35x86.5x50x3 1.5KG Eccentric Bearing Product Eccentric Bearing Manufacturing Brochures , Eccentric Bearing Manufacturing Service . Get 0.02 KGS Weight: Your 3.31 Static Load Rating (kN): Free.
Brand Name: | KOYO |
Model Number: | 300752307 |
Static Load Rating (kN):: | 3.31 |
description: | This 2MMV9100HXCRDUL |
Weight:: | 0.02 KGS |
Width (mm):: | 8mm |
SKU:: | 2mmv9100hxcrdul-timk |
Speed Rating (r/min):: | 85800 |
Cage Type:: | Plastic |
Seals or Shields:: | Open Type |
Product Details
Static Load Rating (kN): | 3.31 |
description | This 2MMV9100HXCRDUL |
Weight: | 0.02 KGS |
Width (mm): | 8mm |
SKU: | 2mmv9100hxcrdul-timk |
Speed Rating (r/min): | 85800 |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Inside Diameter (mm): | 10mm |
Outside Diameter (mm): | 26mm |
Company Profile
Worktime |
Avenida Presidente Costa e Silva, 10120 Raíz |
Phone |
(92) 3237-1568 |