NTN 15UZ21071T2 PX1 Speed Reducing Eccentric Bearing
NTN 15UZ21071T2 PX1 Speed Reducing Eccentric Bearing Eccentric Bearing Manufacturing SEARCH - Whether it's agriculture 185 mm Dx or construction equipment your working on, 149,000 N Dynamic Load Rating Has theSpeed Reducing Eccentric Bearing you need.
Brand Name: | NTN |
Model Number: | 15UZ21071T2 PX1 |
Dynamic Load Rating: | 149,000 N |
Configuration: | Double Row |
Dx: | 185 mm |
Weight: | 5.020 kg |
Fillet Radius/Chamfer: | 2.1 mm |
Bore Type: | Cylindrical Bore |
Limiting Speed - Grease: | 2,600 rpm |
Limiting Speed - Oil: | 3,700 rpm |
Product Details
Dynamic Load Rating | 149,000 N |
Configuration | Double Row |
Dx | 185 mm |
Weight | 5.020 kg |
Fillet Radius/Chamfer | 2.1 mm |
Bore Type | Cylindrical Bore |
Limiting Speed - Grease | 2,600 rpm |
Limiting Speed - Oil | 3,700 rpm |
Radial Clearance | 0.030 to 0.058 mm |
Static Load Rating | 139,000 N |
Company Profile
Worktime |
Avenida Presidente Costa e Silva, 10120 Raíz |
Phone |
(92) 3237-1568 |